Trade WTI, Brent Crude Oil & Gas
1:20 Leverage*
Mobile Trading
Tight Spreads & Reliable Execution
Advanced Risk Management
Symbol | Category | Sub-category | Leverage | Lot Size | Min Lot Size |
---|---|---|---|---|---|
A2A | EU Shares | Italy | 1:10 | 1 share | 50 |
AAREAL BANK | EU Shares | Germany | 1:10 | 1 share | 50 |
AARONS | 1:20 | 1 share | 27 | ||
AB INBEV | EU Shares | Belgium | 1:20 | 1 share | 50 |
ABB | EU Shares | Switzerland | 1:20 | 1 share | 50 |
ABBOTT | US Shares | 1:30 | 1 share | 20 | |
ABBVIE | 1:20 | 1 share | 15 | ||
ABERCROMBIE | US Shares | 1:10 | 1 share | 50 | |
ACADIA REALTY TRUST | US Shares | 1:10 | 1 share | 31 | |
ACCIONA | EU Shares | Spain | 1:20 | 1 share | 50 |
ACCO | US Shares | 1:10 | 1 share | 50 | |
ACERINOX | EU Shares | Spain | 1:10 | 1 share | 50 |
ACS | EU Shares | Spain | 1:20 | 1 share | 50 |
ACUITY BRANDS | US Shares | 1:10 | 1 share | 5 | |
ADECCO | EU Shares | Switzerland | 1:20 | 1 share | 50 |
ADIDAS | EU Shares | Germany | 1:20 | 1 share | 30 |
ADOBE | 1:30 | 1 share | 1 | ||
ADVA OPTICAL | EU Shares | Germany | 1:10 | 1 share | 50 |
AECOM | US Shares | 1:20 | 1 share | 33 | |
AEGON | EU Shares | Netherlands | 1:10 | 1 share | 50 |
AES | US Shares | 1:20 | 1 share | 50 | |
AFFILIATED MANAGERS | US Shares | 1:20 | 1 share | 5 | |
AGCO | US Shares | 1:20 | 1 share | 18 | |
AIA | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
AIG | US Shares | 1:20 | 1 share | 16 | |
AIR FRANCE-KLM | EU Shares | France | 1:10 | 1 share | 50 |
AIR LEASE | US Shares | 1:10 | 1 share | 28 | |
AIR LIQUIDE | EU Shares | France | 1:20 | 1 share | 50 |
AJINOMOTO | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
ALASKA AIR | US Shares | 1:20 | 1 share | 13 | |
ALCOA | US Shares | 1:10 | 1 share | 50 | |
ALIBABA | US Shares | 1:30 | 1 share | 13 | |
ALLEGHENY TECHNOLOGIES | US Shares | 1:10 | 1 share | 48 | |
ALLIANCE DATA SYSTEMS | US Shares | 1:20 | 1 share | 4 | |
ALLIANZ | EU Shares | Germany | 1:30 | 1 share | 50 |
ALLISON TRANSMISSION | US Shares | 1:20 | 1 share | 34 | |
ALLY FINANCIAL | US Shares | 1:20 | 1 share | 45 | |
ALPHABET | US Shares | 1:30 | 1 share | 1 | |
ALSTOM | EU Shares | France | 1:20 | 1 share | 50 |
ALTICE | EU Shares | Netherlands | 1:10 | 1 share | 50 |
ALTRI | EU Shares | Netherlands | 1:10 | 1 share | 50 |
ALTRIA | US Shares | 1:20 | 1 share | 18 | |
AMADEUS IT HOLDING | EU Shares | Spain | 1:20 | 1 share | 50 |
AMAZON | US Shares | 1:30 | 1 share | 1 | |
AMDevices | US Shares | 1:20 | 1 share | 1 | |
AMERICAN TOWER | US Shares | 1:30 | 1 share | 10 | |
AMEX | US Shares | 1:20 | 1 share | 13 | |
AMPHENOL | US Shares | 1:20 | 1 share | 18 | |
AMPLIFON | EU Shares | Italy | 1:20 | 1 share | 50 |
ANGLO AMERICAN | 1:20 | 1 share | 1 | ||
APPLE | US Shares | 1:20 | 1 share | 1 | |
ARCADIS | EU Shares | Netherlands | 1:10 | 1 share | 50 |
ARKEMA | EU Shares | France | 1:20 | 1 share | 50 |
ASML | EU Shares | Netherlands | 1:30 | 1 share | 50 |
ASTELLAS PHARMA | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
Astrazeneca PLC | US Shares | 1:10 | 1 share | 30 | |
AT&T | US Shares | 1:20 | 1 share | 1 | |
ATOS | EU Shares | France | 1:20 | 1 share | 50 |
AUTOGRILL | EU Shares | Italy | 1:10 | 1 share | 50 |
AXA | EU Shares | France | 1:10 | 1 share | 50 |
AZIMUT | EU Shares | Italy | 1:10 | 1 share | 50 |
BANCORP | US Shares | 1:10 | 1 share | 22 | |
BANK OF AMERICA | US Shares | 1:20 | 1 share | 50 | |
BANK OF EAST ASIA | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
BANK OF NEW YORK | US Shares | 1:20 | 1 share | 22 | |
BANKIA | EU Shares | Spain | 1:10 | 1 share | 50 |
BANKINTER | EU Shares | Spain | 1:10 | 1 share | 50 |
BARCLAYS | EU Shares | United Kingdom | 1:20 | 1 share | 1 |
BAYER | EU Shares | Germany | 1:20 | 1 share | 50 |
BAYERISCHE MOTOREN WERKE | EU Shares | Germany | 1:20 | 1 share | 1 |
BECHTLE | EU Shares | Germany | 1:20 | 1 share | 50 |
BEIERSDORF | EU Shares | Germany | 1:20 | 1 share | 50 |
BEKAERT | EU Shares | Belgium | 1:10 | 1 share | 50 |
BERKSHIRE HATHAWAY | US Shares | 1:20 | 1 share | 7 | |
BEST BUY | US Shares | 1:20 | 1 share | 33 | |
BIG LOTS | US Shares | 1:20 | 1 share | 24 | |
BILFINGER | EU Shares | Germany | 1:10 | 1 share | 50 |
BIOMERIEUX | EU Shares | France | 1:20 | 1 share | 50 |
BLACK HILLS | US Shares | 1:20 | 1 share | 24 | |
BLACKROCK | US Shares | 1:30 | 1 share | 3 | |
BNP PARIBAS | EU Shares | France | 1:20 | 1 share | 50 |
BOC | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
BOEING | US Shares | 1:20 | 1 share | 7 | |
BOLLORE | EU Shares | France | 1:10 | 1 share | 50 |
BOUYGUES | EU Shares | France | 1:10 | 1 share | 50 |
BP | EU Shares | United Kingdom | 1:20 | 1 share | 1 |
BREMBO | EU Shares | Italy | 1:10 | 1 share | 50 |
BRIDGESTONE | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
BRITISH AMERICAN TOBACCO | EU Shares | United Kingdom | 1:20 | 1 share | 1 |
BRUNEL INTERNATIONAL | EU Shares | Netherlands | 1:10 | 1 share | 50 |
BRUNELLO CUCINELLI | EU Shares | Italy | 1:10 | 1 share | 50 |
BUREAU VERITAS | EU Shares | France | 1:10 | 1 share | 50 |
BUZZI UNICEM | EU Shares | Italy | 1:10 | 1 share | 50 |
CAIXABANK | EU Shares | Spain | 1:10 | 1 share | 50 |
CANCOM | EU Shares | Germany | 1:10 | 1 share | 50 |
CANON | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
CAPGEMINI | EU Shares | France | 1:20 | 1 share | 50 |
CARL ZEISS | EU Shares | Germany | 1:20 | 1 share | 50 |
CARLISLE | US Shares | 1:20 | 1 share | 10 | |
Carnival | US Shares | 1:10 | 1 share | 19 | |
CARREFOUR | EU Shares | France | 1:10 | 1 share | 50 |
CASINO | EU Shares | France | 1:20 | 1 share | 50 |
CASIO | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
CATERPILLAR | US Shares | 1:20 | 1 share | 13 | |
CATHAY PACIFIC | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
CATTOLICA ASSICURAZIONI | EU Shares | Italy | 1:10 | 1 share | 50 |
Centene | US Shares | 1:20 | 1 share | 14 | |
CERVED | EU Shares | Italy | 1:10 | 1 share | 50 |
CHEUNG KONG PROPERTY | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
CHEVRON | US Shares | 1:20 | 1 share | 12 | |
CHIMERA INVESTMENT | US Shares | 1:10 | 1 share | 50 | |
CHINA LIFE INSURANCE | US Shares | 1:10 | 1 share | 50 | |
CHINA MERCHANTS HLDGS INTL | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 1 |
CHINA MOBILE | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS LAND & INVEST | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
CHINA OVERSEAS PROPERTY HOLD | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES BEER | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
CHINA RESOURCES POWER | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
CHINA UNICOM | US Shares | 1:10 | 1 share | 50 | |
CHINA UNICOM LTD | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
CHRISTIAN DIOR | EU Shares | France | 1:20 | 1 share | 20 |
Chubb | US Shares | 1:20 | 1 share | 9 | |
CIE FINANCIERE RICHEMONT | EU Shares | Switzerland | 1:20 | 1 share | 50 |
CIR | EU Shares | Italy | 1:10 | 1 share | 50 |
CISCO SYSTEMS | 1:20 | 1 share | 1 | ||
CITIC | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
CITIGROUP | US Shares | 1:20 | 1 share | 17 | |
CITIZENS FINANCIAL | US Shares | 1:20 | 1 share | 37 | |
CK HUTCHISON | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
CLARIANT | EU Shares | Switzerland | 1:10 | 1 share | 50 |
CLP | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
CNH INDUSTRIAL | EU Shares | Italy | 1:10 | 1 share | 50 |
COCA-COLA | US Shares | 1:20 | 1 share | 24 | |
COFINIMMO | EU Shares | Belgium | 1:20 | 1 share | 50 |
COLGATE-PALMOLIVE | US Shares | 1:20 | 1 share | 15 | |
COMMERZBANK | EU Shares | Germany | 1:10 | 1 share | 50 |
CONTINENTAL | EU Shares | Germany | 1:20 | 1 share | 50 |
COTY | US Shares | 1:10 | 1 share | 35 | |
CREDIT AGRICOLE | EU Shares | France | 1:10 | 1 share | 50 |
CREDIT SUISSE | EU Shares | Switzerland | 1:10 | 1 share | 1 |
CROWN HOLDINGS | US Shares | 1:20 | 1 share | 20 | |
DAIKIN INDUSTRIES LTD | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
DAIMLER | EU Shares | Germany | 1:20 | 1 share | 1 |
DAIWA SECURITIES | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
DANONE | EU Shares | France | 1:20 | 1 share | 50 |
DAVIDE CAMPARI-MILANO | EU Shares | Italy | 1:10 | 1 share | 50 |
DELTA AIR LINES | US Shares | 1:20 | 1 share | 22 | |
DEUTSCHE BANK | EU Shares | Germany | 1:20 | 1 share | 50 |
DEUTSCHE BOERSE | EU Shares | Germany | 1:20 | 1 share | 50 |
DEUTSCHE TELEKOM | EU Shares | Germany | 1:10 | 1 share | 50 |
DEUTZ | EU Shares | Germany | 1:10 | 1 share | 50 |
DEVON ENERGY | US Shares | 1:10 | 1 share | 22 | |
DIAMOND OFFSHORE | US Shares | 1:10 | 1 share | 45 | |
DIASORIN | EU Shares | Italy | 1:20 | 1 share | 50 |
DISCOVER FINANCIAL | US Shares | 1:20 | 1 share | 18 | |
DKSH | EU Shares | Switzerland | 1:10 | 1 share | 50 |
DRILLISCH | EU Shares | Germany | 1:10 | 1 share | 50 |
DU PONT | 1:20 | 1 share | 1 | ||
DUERR | EU Shares | Germany | 1:10 | 1 share | 50 |
DUFRY | EU Shares | Switzerland | 1:10 | 1 share | 50 |
EAGLE MATERIALS | US Shares | 1:10 | 1 share | 13 | |
eBayCo | US Shares | 1:20 | 1 share | 1 | |
EBRO FOODS | EU Shares | Spain | 1:10 | 1 share | 50 |
ECOLAB | US Shares | 1:20 | 1 share | 9 | |
EDF | EU Shares | France | 1:10 | 1 share | 50 |
EDISON | US Shares | 1:20 | 1 share | 15 | |
ENDESA | EU Shares | Spain | 1:10 | 1 share | 50 |
ENERGIAS DE PORTUGAL | EU Shares | Netherlands | 1:10 | 1 share | 50 |
ENERGIZER | US Shares | 1:10 | 1 share | 25 | |
ENERGY SELECT SECTOR | US Shares | 1:20 | 1 share | 15 | |
ENI | EU Shares | Italy | 1:10 | 1 share | 50 |
ERG | EU Shares | Italy | 1:10 | 1 share | 50 |
EURONEXT | EU Shares | Netherlands | 1:20 | 1 share | 50 |
EUTELSAT COMMUNICATIONS | EU Shares | France | 1:10 | 1 share | 50 |
EVONIK | EU Shares | Germany | 1:10 | 1 share | 50 |
EVOTEC | EU Shares | Germany | 1:10 | 1 share | 50 |
EXXON | US Shares | 1:20 | 1 share | 13 | |
US Shares | 1:30 | 1 share | 1 | ||
FANUC | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
FEDERAL REALTY | US Shares | 1:20 | 1 share | 7 | |
FEDEX | US Shares | 1:20 | 1 share | 6 | |
FERRARI | US Shares | 1:20 | 1 share | 50 | |
FERROVIAL | EU Shares | Spain | 1:10 | 1 share | 50 |
FIAT CHRYSLER | US Shares | 1:10 | 1 share | 50 | |
FINECOBANK | EU Shares | Italy | 1:10 | 1 share | 50 |
FNAC | EU Shares | France | 1:10 | 1 share | 50 |
FOOT LOCKER | US Shares | 1:10 | 1 share | 14 | |
FORD MOTOR | US Shares | 1:10 | 1 share | 50 | |
FRANKLIN RESOURCES | US Shares | 1:10 | 1 share | 23 | |
FRAPORT | EU Shares | Germany | 1:10 | 1 share | 50 |
FUJITSU | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
GALAXY ENTERTAINMENT | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
GALP ENERGIA | EU Shares | Netherlands | 1:10 | 1 share | 50 |
GAMESA | EU Shares | Spain | 1:10 | 1 share | 50 |
GAMESTOP | US Shares | 1:10 | 1 share | 22 | |
GAP | US Shares | 1:20 | 1 share | 29 | |
GAS NATURAL | EU Shares | Spain | 1:10 | 1 share | 50 |
GEA GROUP | EU Shares | Germany | 1:20 | 1 share | 50 |
GENERAC HOLDINGS | US Shares | 1:20 | 1 share | 36 | |
GENERAL ELECTRIC | US Shares | 1:10 | 1 share | 1 | |
GENERAL MOTORS | US Shares | 1:20 | 1 share | 32 | |
GENERALI | EU Shares | Italy | 1:10 | 1 share | 1 |
GIVAUDAN | EU Shares | Switzerland | 1:10 | 1 share | 50 |
GLAXOSMITHKLINE | EU Shares | United Kingdom | 1:10 | 1 share | 1 |
GLOBAL PAYMENTS | US Shares | 1:20 | 1 share | 9 | |
GOLDMAN SACHS | US Shares | 1:20 | 1 share | 5 | |
GRACO | US Shares | 1:20 | 1 share | 14 | |
GRIFOLS | EU Shares | Spain | 1:10 | 1 share | 50 |
GROUPE BRUXELLES LAMBERT | EU Shares | Belgium | 1:20 | 1 share | 50 |
GUESS | US Shares | 1:10 | 1 share | 47 | |
HANG LUNG PROPERTIES | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
HANG SENG BANK | Asia-Pacific Shares | Hong Kong | 1:20 | 1 share | 50 |
HARLEY-DAVIDSON | US Shares | 1:20 | 1 share | 17 | |
HENDERSON LAND | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
HERBALIFE | US Shares | 1:20 | 1 share | 1 | |
HERMES | EU Shares | France | 1:20 | 1 share | 13 |
HILTON | US Shares | 1:20 | 1 share | 39 | |
HITACHI CAPITAL | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
HOCHTIEF | EU Shares | Germany | 1:20 | 1 share | 50 |
HOME DEPOT | US Shares | 1:30 | 1 share | 9 | |
HONDA MOTOR | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
HONEYWELL INTERNATIONAL | US Shares | 1:20 | 1 share | 9 | |
HONG KONG & CHINA GAS | Asia-Pacific Shares | Hong Kong | 1:20 | 1 share | 50 |
HP | US Shares | 1:20 | 1 share | 34 | |
HSBC | EU Shares | United Kingdom | 1:20 | 1 share | 1 |
HUNTSMAN | US Shares | 1:20 | 1 share | 50 | |
HYATT | US Shares | 1:20 | 1 share | 19 | |
IBERDROLA | EU Shares | Spain | 1:10 | 1 share | 50 |
IBM | US Shares | 1:20 | 1 share | 6 | |
IHI | Asia-Pacific Shares | Japan | 1:20 | 1 share | 50 |
ILIAD | EU Shares | France | 1:20 | 1 share | 50 |
IMCD GROUP | EU Shares | Netherlands | 1:20 | 1 share | 50 |
INDRA SISTEMAS S.A. | EU Shares | Spain | 1:10 | 1 share | 50 |
INFINEON | EU Shares | Germany | 1:10 | 1 share | 50 |
INTEL | 1:20 | 1 share | 1 | ||
INTESA SANPAOLO | EU Shares | Italy | 1:10 | 1 share | 50 |
INVESCO | US Shares | 1:10 | 1 share | 26 | |
IPSEN | EU Shares | France | 1:10 | 1 share | 50 |
IRON MOUNTAIN | US Shares | 1:10 | 1 share | 34 | |
ISUZU MOTORS | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
ITALGAS | EU Shares | Italy | 1:10 | 1 share | 50 |
JENOPTIK | EU Shares | Germany | 1:10 | 1 share | 50 |
JERONIMO MARTINS | EU Shares | Netherlands | 1:20 | 1 share | 50 |
JPMORGAN | 1:20 | 1 share | 1 | ||
JTEKT | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
JUNIPER NETWORKS | US Shares | 1:10 | 1 share | 36 | |
KAWASAKI | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
KELLOGG | US Shares | 1:20 | 1 share | 15 | |
KIMCO REALTY | US Shares | 1:10 | 1 share | 40 | |
KINDER MORGAN | US Shares | 1:10 | 1 share | 31 | |
KION GROUP | EU Shares | Germany | 1:20 | 1 share | 50 |
KIRBY | US Shares | 1:10 | 1 share | 14 | |
KLEPIERRE | EU Shares | France | 1:10 | 1 share | 50 |
KOBE STEEL | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
KONICA MINOLTA | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
KORIAN | EU Shares | France | 1:10 | 1 share | 50 |
KOSMOS ENERGY | US Shares | 1:10 | 1 share | 50 | |
KUNLUN ENERGY | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
KYOCERA | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
L'OREAL | EU Shares | France | 1:20 | 1 share | 50 |
LAGARDERE | EU Shares | France | 1:10 | 1 share | 50 |
Lazard | US Shares | 1:20 | 1 share | 19 | |
LEG | EU Shares | Germany | 1:20 | 1 share | 50 |
LEGRAND | EU Shares | France | 1:20 | 1 share | 50 |
Lennar Corp | US Shares | 1:10 | 1 share | 20 | |
LENNOX | US Shares | 1:20 | 1 share | 8 | |
LINDT | EU Shares | Switzerland | 1:10 | 1 share | 1 |
LINK REIT | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
LLOYDS | EU Shares | United Kingdom | 1:10 | 1 share | 1 |
LOEWS | US Shares | 1:20 | 1 share | 26 | |
LOGITECH | EU Shares | Switzerland | 1:10 | 1 share | 50 |
LONZA | EU Shares | Switzerland | 1:20 | 1 share | 50 |
LOUISIANA-PACIFIC | US Shares | 1:20 | 1 share | 50 | |
LUFTHANSA | EU Shares | Germany | 1:10 | 1 share | 50 |
MAPFRE | EU Shares | Spain | 1:10 | 1 share | 50 |
MARUBENI | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
MASTERCARD | US Shares | 1:20 | 1 share | 10 | |
MAZDA MOTOR | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
MC DONALDS | US Shares | 1:30 | 1 share | 10 | |
MEDIASET | EU Shares | Spain | 1:10 | 1 share | 50 |
MEDIOBANCA | EU Shares | Italy | 1:10 | 1 share | 50 |
METLIFE | US Shares | 1:20 | 1 share | 18 | |
METRO | EU Shares | Germany | 1:20 | 1 share | 50 |
MGM | US Shares | 1:20 | 1 share | 45 | |
MICHELIN | EU Shares | France | 1:20 | 1 share | 50 |
MICROSOFT | US Shares | 1:30 | 1 share | 1 | |
MITSUBISHI | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
MITSUBISHI ELECTRIC | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
MITSUBISHI HEAVY INDUSTRIES | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
MITSUBISHI UFJ FINANCIAL | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
MITSUI CHEMICALS | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
MITSUI CO | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
MIZUHO FINANCIAL | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
MMM | US Shares | 1:20 | 1 share | 7 | |
MOHAWK INDUSTRIES | US Shares | 1:20 | 1 share | 5 | |
MONCLER | EU Shares | Italy | 1:10 | 1 share | 50 |
MOODYS | US Shares | 1:20 | 1 share | 9 | |
MOSAIC | US Shares | 1:10 | 1 share | 23 | |
MOTA ENGIL | EU Shares | Netherlands | 1:10 | 1 share | 50 |
MOTOROLA | US Shares | 1:20 | 1 share | 16 | |
MSC | US Shares | 1:20 | 1 share | 14 | |
MSG NETWORKS | US Shares | 1:10 | 1 share | 13 | |
MTR | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
NATIXIS | EU Shares | France | 1:10 | 1 share | 50 |
NEC CORP | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
NESTLE | EU Shares | Switzerland | 1:20 | 1 share | 50 |
NETFLIX | US Shares | 1:30 | 1 share | 1 | |
NEW WORLD DEV | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
NEW YORK TIMES | US Shares | 1:20 | 1 share | 50 | |
NEXANS | EU Shares | France | 1:20 | 1 share | 50 |
NIELSEN HOLDINGS | US Shares | 1:10 | 1 share | 22 | |
NIKE | US Shares | 1:20 | 1 share | 9 | |
NIKON | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
NIPPON STEEL & SUMIKIN BUSSA | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
NIPPON TELEGRAPH & TELEPHONE | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
NIPPON YUSEN | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
NISSAN MOTOR | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
NN GROUP | EU Shares | Netherlands | 1:20 | 1 share | 50 |
NOMURA HOLDINGS | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
NORDEX | EU Shares | Germany | 1:10 | 1 share | 50 |
NOVARTIS | EU Shares | Switzerland | 1:20 | 1 share | 50 |
NVIDIA | 1:30 | 1 share | 1 | ||
NYRSTAR | EU Shares | Belgium | 1:10 | 1 share | 50 |
OASIS PETROLEUM | US Shares | 1:10 | 1 share | 50 | |
OCCIDENTAL PETROLEUM | US Shares | 1:10 | 1 share | 15 | |
OCI | EU Shares | Netherlands | 1:10 | 1 share | 50 |
OIL STATES INTERNATIONAL | US Shares | 1:10 | 1 share | 34 | |
OLYMPUS | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
ORACLE | US Shares | 1:20 | 1 share | 25 | |
PACKAGING | US Shares | 1:20 | 1 share | 14 | |
PALO ALTO NETWORKS | US Shares | 1:20 | 1 share | 6 | |
PANALPINA WELTTRANSPORT | EU Shares | Switzerland | 1:20 | 1 share | 50 |
PANASONIC | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
PARKER HANNIFIN | US Shares | 1:20 | 1 share | 9 | |
PAYCOM | US Shares | 1:20 | 1 share | 27 | |
PAYPAL | 1:20 | 1 share | 1 | ||
PEPSICO | 1:20 | 1 share | 1 | ||
PERNOD-RICARD | EU Shares | France | 1:20 | 1 share | 50 |
PEUGEOT | EU Shares | France | 1:10 | 1 share | 50 |
PFIZER | US Shares | 1:20 | 1 share | 28 | |
PHILIP MORRIS | US Shares | 1:20 | 1 share | 12 | |
PHILIPS 66 | US Shares | 1:20 | 1 share | 13 | |
PIAGGIO | EU Shares | Italy | 1:10 | 1 share | 50 |
PIONEER NATURAL RESOURCES | US Shares | 1:10 | 1 share | 8 | |
POLARIS | US Shares | 1:10 | 1 share | 7 | |
POSTNL | EU Shares | Netherlands | 1:10 | 1 share | 1 |
Procter and Gamble | 1:20 | 1 share | 1 | ||
PRYSMIAN | EU Shares | Italy | 1:10 | 1 share | 50 |
PUMA | EU Shares | Germany | 1:20 | 1 share | 20 |
RALPH LAUREN | US Shares | 1:20 | 1 share | 1 | |
RANDSTAD | EU Shares | Netherlands | 1:20 | 1 share | 50 |
RECORDATI | EU Shares | Italy | 1:20 | 1 share | 50 |
RED ELECTRICA | EU Shares | Spain | 1:10 | 1 share | 50 |
REDES ENERGETICAS NACIONAIS | EU Shares | Netherlands | 1:10 | 1 share | 50 |
RENAULT | EU Shares | France | 1:10 | 1 share | 50 |
REPSOL | EU Shares | Spain | 1:10 | 1 share | 50 |
RESONA | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
REXEL | EU Shares | France | 1:10 | 1 share | 50 |
RHEINMETALL | EU Shares | Germany | 1:10 | 1 share | 50 |
RICOH | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
RIO TINTO | 1:10 | 1 share | 1 | ||
ROCKWELL AUTOMATION | US Shares | 1:20 | 1 share | 9 | |
ROLLINS | US Shares | 1:20 | 1 share | 50 | |
ROLLS-ROYCE | 1:10 | 1 share | 1 | ||
ROYAL CARIBBEAN CRUISES | US Shares | 1:20 | 1 share | 11 | |
ROYAL DUTCH SHELL | EU Shares | Netherlands | 1:10 | 1 share | 50 |
RPC | US Shares | 1:10 | 1 share | 50 | |
SAFRAN | EU Shares | France | 1:20 | 1 share | 50 |
SALINI IMPREGILO | EU Shares | Italy | 1:10 | 1 share | 50 |
SALVATORE FERRAGAMO | EU Shares | Italy | 1:10 | 1 share | 50 |
SARAS | EU Shares | Italy | 1:10 | 1 share | 50 |
SBM OFFSHORE | EU Shares | Netherlands | 1:10 | 1 share | 50 |
SEMAPA | EU Shares | Netherlands | 1:10 | 1 share | 50 |
SHARP | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
SHINSEI BANK | Asia-Pacific Shares | Japan | 1:10 | 1 share | 1 |
SHISEIDO | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
SIEMENS | EU Shares | Germany | 1:20 | 1 share | 50 |
SINO LAND CO | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
SM ENERGY | US Shares | 1:10 | 1 share | 50 | |
SNAM | EU Shares | Italy | 1:10 | 1 share | 50 |
SNAPCHAT | US Shares | 1:20 | 1 share | 50 | |
SOCIETE BIC | EU Shares | France | 1:10 | 1 share | 50 |
SOCIETE GENERALE | EU Shares | France | 1:10 | 1 share | 50 |
SOFTWARE | EU Shares | Germany | 1:10 | 1 share | 50 |
SOJITZ | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
SONAE | EU Shares | Netherlands | 1:10 | 1 share | 50 |
SOUTHWESTERN ENERGY | US Shares | 1:10 | 1 share | 50 | |
SPDR S&P CHINA | 1:10 | 1 share | 13 | ||
SPIRIT AIRLINES | US Shares | 1:10 | 1 share | 17 | |
Spotify Technology | 1:20 | 1 share | 1 | ||
STANDARD CHARTERED | 1:10 | 1 share | 1 | ||
STARBUCKS | 1:20 | 1 share | 1 | ||
STMICROELECTRONICS | EU Shares | Italy | 1:10 | 1 share | 50 |
SUEZ | EU Shares | France | 1:10 | 1 share | 50 |
SUMITOMO CHEMICAL | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
SUMITOMO MITSUI FINANCIAL | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
SUN HUNG KAI | Asia-Pacific Shares | Hong Kong | 1:10 | 1 share | 50 |
SUNSTONE HOTEL | US Shares | 1:10 | 1 share | 50 | |
SUPERIOR ENERGY SERVICES | US Shares | 1:10 | 1 share | 50 | |
SUZUKI MOTOR | Asia-Pacific Shares | Japan | 1:10 | 1 share | 50 |
